THE OFFICIAL PROGRAMME · 24–25 NOVEMBER 2026
Two days of panels, seminars, industry sessions and B2B networking.
Explore the main conference and seminar programme side by side. Find your sessions, choose your day, and add the conversations that matter to your calendar.
01 Main Conference Stage02 Seminar Hall
EVENTDubai 2026
PROGRAMMETwo Days · Two Halls
EXPLORE THE AGENDA
Two halls. One exceptional programme.
Filter by day or session format. Hall 1 and Hall 2 remain clearly separated so you can plan every visit.
Hall 1 · Main StageConference panels, keynote sessions & awards
Hall 2 · Seminar HallSeminars, insights & parallel sessions
DAY 01
TWO PARALLEL HALLS · DUBAITuesday, 24 November 2026
Geopolitical Tensions & Global Markets: The New Financial World Order
Add to calendarAI & Financial Markets: The Future of Trading and Investment Decisions
Add to calendarGold, Oil & the US Dollar: Who Wins in Times of Global Crisis?
Add to calendarVantage
Add to calendarGTCFX
Add to calendarValetax
Add to calendarMH Markets
Add to calendarDominion Markets
Add to calendarAPC Prime
Add to calendarAUS Global
Add to calendarUEXO
Add to calendarTop 50 Introducing Brokers & Traders in Middle East & GCC Awards Ceremony
Add to calendarSmart Vision
Add to calendarOpening
Add to calendarThe Iran–US–Israel Conflict: Financial Market Impact & Post-War Scenarios for 2027
Add to calendarGlobal Forex Outlook 2027: Major Currencies, Interest Rates & Market Opportunities
Add to calendarThe Brokerage Blueprint: Building, Licensing, Operating & Scaling a Global Broker
Add to calendarXS.com
Add to calendarMoneta Markets
Add to calendarTradersHub
Add to calendarEktifa Academy
Add to calendaronsa
Add to calendarPrima Capital
Add to calendarBabil Financial
Add to calendarAPXC
Add to calendarLucky Hour
Add to calendarDAY 02
TWO PARALLEL HALLS · DUBAIWednesday, 25 November 2026
Opening Speech
Add to calendarGlobal Markets 2027: Investment Opportunities in a Changing World
Add to calendarThe Future of Prop Trading: Funded Traders, Growth & Industry Challenges
Add to calendarThe Power of Partnerships: IBs, Affiliates & the Future of Broker Growth
Add to calendarVantage
Add to calendarGTCFX
Add to calendarValetax
Add to calendarMH Markets
Add to calendarDominion Markets
Add to calendarAPC Prime
Add to calendarAUS Global
Add to calendarUEXO
Add to calendarActivtrade
Add to calendarMena Capital
Add to calendarAwards Ceremony
Add to calendarThe Middle East After the Conflict: Economic Recovery, Investment & Financial Stability
Add to calendarCentral Banks & Monetary Policy 2027: Inflation, Interest Rates & Global Markets
Add to calendarDubai & MENA 2027: The Future of Trading, Investment & Financial Innovation
Add to calendarXS.com
Add to calendarMoneta Markets
Add to calendarTradersHub
Add to calendarArrow Trade
Add to calendarBroker Set UP
Add to calendarCentroid
Add to calendarAxon
Add to calendarTradeque
Add to calendarTradin
Add to calendarBrokeree
Add to calendarOexn
Add to calendarLucky Hour
Add to calendar| Date | Time | Type | Session |
|---|---|---|---|
| 2026-11-24 | 10:00–11:00 | Opening | Opening Speech |
| 2026-11-24 | 10:00–11:00 | Opening | Opening |
| 2026-11-24 | 11:00–12:00 | Panel | Geopolitical Tensions & Global Markets: The New Financial World Order |
| 2026-11-24 | 11:00–12:00 | Panel | The Iran–US–Israel Conflict: Financial Market Impact & Post-War Scenarios for 2027 |
| 2026-11-24 | 12:00–13:00 | Panel | Global Forex Outlook 2027: Major Currencies, Interest Rates & Market Opportunities |
| 2026-11-24 | 12:00–13:00 | Panel | AI & Financial Markets: The Future of Trading and Investment Decisions |
| 2026-11-24 | 13:00–14:00 | Panel | The Brokerage Blueprint: Building, Licensing, Operating & Scaling a Global Broker |
| 2026-11-24 | 13:00–14:00 | Panel | Gold, Oil & the US Dollar: Who Wins in Times of Global Crisis? |
| 2026-11-24 | 14:00–14:15 | Seminar | Vantage |
| 2026-11-24 | 14:00–14:15 | Seminar | XS.com |
| 2026-11-24 | 14:15–14:30 | Seminar | GTCFX |
| 2026-11-24 | 14:15–14:30 | Seminar | Moneta Markets |
| 2026-11-24 | 14:30–14:45 | Seminar | Valetax |
| 2026-11-24 | 14:30–14:45 | Seminar | TradersHub |
| 2026-11-24 | 14:45–15:00 | Seminar | MH Markets |
| 2026-11-24 | 14:45–15:00 | Seminar | Ektifa Academy |
| 2026-11-24 | 15:00–15:15 | Seminar | Dominion Markets |
| 2026-11-24 | 15:00–15:15 | Seminar | onsa |
| 2026-11-24 | 15:15–15:30 | Seminar | APC Prime |
| 2026-11-24 | 15:15–15:30 | Seminar | Prima Capital |
| 2026-11-24 | 15:30–15:45 | Seminar | AUS Global |
| 2026-11-24 | 15:30–15:45 | Seminar | Babil Financial |
| 2026-11-24 | 15:45–16:00 | Seminar | UEXO |
| 2026-11-24 | 16:00–16:45 | Awards | Top 50 Introducing Brokers & Traders in Middle East & GCC Awards Ceremony |
| 2026-11-24 | 15:45–16:00 | Seminar | APXC |
| 2026-11-24 | 16:45–17:00 | Seminar | Smart Vision |
| 2026-11-24 | 17:00–17:30 | Awards | Lucky Hour |
| 2026-11-25 | 10:00–11:00 | Opening | Opening Speech |
| 2026-11-25 | 11:00–12:00 | Panel | Global Markets 2027: Investment Opportunities in a Changing World |
| 2026-11-25 | 11:00–00:00 | Panel | The Middle East After the Conflict: Economic Recovery, Investment & Financial Stability |
| 2026-11-25 | 12:00–13:00 | Panel | The Future of Prop Trading: Funded Traders, Growth & Industry Challenges |
| 2026-11-25 | 12:00–13:00 | Panel | Central Banks & Monetary Policy 2027: Inflation, Interest Rates & Global Markets |
| 2026-11-25 | 13:00–14:00 | Panel | The Power of Partnerships: IBs, Affiliates & the Future of Broker Growth |
| 2026-11-25 | 13:00–14:00 | Panel | Dubai & MENA 2027: The Future of Trading, Investment & Financial Innovation |
| 2026-11-25 | 14:00–14:15 | Seminar | Vantage |
| 2026-11-25 | 14:00–14:15 | Seminar | XS.com |
| 2026-11-25 | 14:15–14:30 | Seminar | GTCFX |
| 2026-11-25 | 14:30–14:45 | Seminar | Valetax |
| 2026-11-25 | 14:15–14:30 | Seminar | Moneta Markets |
| 2026-11-25 | 14:45–15:00 | Panel | MH Markets |
| 2026-11-25 | 15:00–15:15 | Seminar | Dominion Markets |
| 2026-11-25 | 14:30–14:45 | Seminar | TradersHub |
| 2026-11-25 | 15:15–15:30 | Seminar | APC Prime |
| 2026-11-25 | 14:45–15:00 | Seminar | Arrow Trade |
| 2026-11-25 | 15:30–15:45 | Seminar | AUS Global |
| 2026-11-25 | 15:00–15:15 | Seminar | Broker Set UP |
| 2026-11-25 | 15:45–16:00 | Seminar | UEXO |
| 2026-11-25 | 15:15–15:30 | Seminar | Centroid |
| 2026-11-25 | 15:45–16:00 | Seminar | Tradeque |
| 2026-11-25 | 16:00–16:30 | Seminar | Activtrade |
| 2026-11-25 | 15:30–15:45 | Panel | Axon |
| 2026-11-25 | 16:00–16:15 | Seminar | Tradin |
| 2026-11-25 | 16:30–16:45 | Seminar | Mena Capital |
| 2026-11-25 | 16:15–16:30 | Seminar | Brokeree |
| 2026-11-25 | 16:30–16:45 | Seminar | Oexn |
| 2026-11-25 | 17:00–17:30 | Seminar | Lucky Hour |
| 2026-11-25 | 18:00–19:00 | Awards | Awards Ceremony |
Updates will be published here as they are confirmed.
24–25 NOVEMBER 2026